Bad Santa
From SmutstoneWiki
Bad Santa | ||||
Type | Black | |||
Rarity | Mythic | |||
Effect | Dark Snowman | |||
Dust Value | 40 | |||
Stone Slots | 2 | |||
Star | Lvl | Attack | Health | |
★✩✩✩✩ | 1 | 189 | 210 | |
★★✩✩✩ | 1 | 354 | 393 | |
★★★✩✩ | 1 | 518 | 576 | |
★★★★✩ | 1 | 682 | 759 | |
★★★★★ | 1 | 846 | 939 | |
★★★★★ | 25 | 1438 | 1596 | |
Level up | +25 | +28 | ||
How to obtain | ||||
Collect all 6 cards from XXX-Mas Adventures : Stage III. |
Can be seduced with | |||
✩✩ | 1 | Bad Santa card | 10K Gold |
✩✩✩ | 1 | Bad Santa card | 44K Gold |
✩✩✩✩ | 1 | Bad Santa card | 92K Gold |
✩✩✩✩✩ | 1 | Bad Santa card | 194K Gold |
Level up with | ||||
Lvl | Mythril Bra | Life Dildo | Star | Gold |
2 | 1 | 0 | ✩ | 12K |
3 | 1 | 0 | ✩ | 13K |
4 | 2 | 0 | ✩ | 14K |
5 | 2 | 2 | ✩ | 16K |
6 | 3 | 0 | ✩✩ | 19K |
7 | 3 | 0 | ✩✩ | 22K |
8 | 4 | 0 | ✩✩ | 25K |
9 | 4 | 0 | ✩✩ | 29K |
10 | 5 | 4 | ✩✩ | 33K |
11 | 5 | 0 | ✩✩✩ | 39K |
12 | 6 | 0 | ✩✩✩ | 44K |
13 | 6 | 0 | ✩✩✩ | 51K |
14 | 7 | 0 | ✩✩✩ | 59K |
15 | 7 | 6 | ✩✩✩ | 68K |
16 | 8 | 0 | ✩✩✩✩ | 78K |
17 | 8 | 0 | ✩✩✩✩ | 90K |
18 | 9 | 0 | ✩✩✩✩ | 103K |
19 | 9 | 0 | ✩✩✩✩ | 119K |
20 | 10 | 8 | ✩✩✩✩ | 137K |
21 | 10 | 0 | ✩✩✩✩✩ | 158K |
22 | 11 | 0 | ✩✩✩✩✩ | 181K |
23 | 11 | 0 | ✩✩✩✩✩ | 209K |
24 | 12 | 0 | ✩✩✩✩✩ | 240K |
25 | 12 | 20 | ✩✩✩✩✩ | 276K |
This card can not be soul bound |