End of Summer Weeks
From SmutstoneWiki
As many were expecting, this is a 21-day Light event, and like recent events, we have the chapter of "Conquer the Guardians". There is a marathon which lasts throughout the 21 days whereby the final top 500 get the event mythic card.
Essence[edit | edit source]
The event features three types of Essence : Sun, Nature and Arcane Essence.
Sun Essence - obtained from opening duel chests, defeating guardians in event chapter, purchase using gems, or quests which opens in phase 2.
Nature Essence - obtained from defeating bosses in event chapter, or picking in a Sun Coffer
Arcane Essence - obtained from winning the event daily tournament (top 50 with most Summer Emblems each day), or picking in a Nature Coffer.
Arcane Essence per rank
(from daily tournament) |
1st - 3rd | 4th - 20th | 21st - 50th |
---|---|---|---|
Phase 1 | 150 | 100 | 50 |
Phase 2 | 750 | 500 | 250 |
Phase 3 | 2750 | 1500 | 750 |
Coffers[edit | edit source]
S = Sun N = Nature A = Arcane E = Essence |
||||
---|---|---|---|---|
Cost | Phase1 | 1500 SE | 500 NE | 100 AE |
Phase2 | 7500 SE | 1500 NE | 500 AE | |
Phase3 | 37K SE | 7500 NE | 1500 AE |
Sun coffer - 3 pickings, 1 unique event card and Nature Essence instead of cards are guaranteed. Unfortunately, you may be forced to choose between Nature Essence and a unique event card.
Nature coffer - 5 pickings, 1 unique event card and Arcane Essence instead of cards are guaranteed. Likewise, you may be forced to choose between Arcane Essence and a unique event card.
Arcane coffer - 10 pickings, many unique event cards and artifact are guaranteed. Likewise, you may be forced to choose between Artefact dups and a unique event card.
Event Cards[edit | edit source]
These cards can only be obtained by opening the appropriate coffers during the event.
- Northern
- Gladiator
- Demon Hunter
- Monk
- Paladin Square
- Phoenix
- Archangel
- for the duration of the event, these cards will gain a bonus of +200% to AT and HP.
Artifact[edit | edit source]
Obtained from the Arcane Coffer, duplicates of the same artifact are combined to level it up, then inserted into any white card (without an ability). Assuming you have enough dupes, it is possible to upgrade an artifact during the next week (when it's no longer available), or even after the event ends, exactly like card seducing :
Cost per Level | Duplicates | Upgrade | Removal |
---|---|---|---|
Lv 1 | 1 | 0 | 15 K |
Lv 2 | 4 | 50 K | 37 K |
Lv 3 | 8 | 100 K | 75 K |
Lv 4 | 12 | 150 K | 112 K |
Lv 5 | 20 | 200 K | 150 K |
Phase 1 artifact : Blazing Rage (5-10-15-20-30%).
Phase 2 artifact : Blazing Shield (15-20-25-30-40%).
Phase 3 artifact : Blazing Cure (10-20-30-40-50%).
Conquer the Guardians[edit | edit source]
All guardians have the "disadvantageous" event color (Black for this event), and defeating them consumes energy, earns Sun Essence and Boss Keys. Defeating bosses consumes Boss Keys, earns Nature Essence and energy. You can either raid the past 2 stages you have defeated, or the next highest one which you have not defeated (you cannot raid other stages).
Combat takes into account the total damage that your cards make against an enemy with thousands of HP. You may have repeated attempts at each stage before a countdown timer runs out, after which, the HP of the chapter is restored to full. There are 27 stages in phase 1, 30 in phase 2, and 23 in phase 3 :
Phase | Guardian | AT | HP | Cost | Rewards | ||||
---|---|---|---|---|---|---|---|---|---|
Energy | Keys | First try | Repeat | ||||||
SE / Keys | NE / En | SE / Keys | NE / En | ||||||
1 | 1 - Dark Warlock | 448 | 5250 | 10 | - | 800 / 18 | - | 50 / 3 | - |
1 | 2 - Skeleton | 322 - 690 | 15000 | - | 10 | - | 310 / 50 | - | 10 / 10 |
1 | 3 - Fire ghost | 687 | 6600 | 11 | - | 1040 / 18 | - | 65 / 3 | - |
1 | 4 - Ram Slam | 329 | 9200 | 11 | - | 1280 / 18 | - | 80 / 3 | - |
1 | 5 - Dark Lord | 337 - 722 | 26300 | - | 10 | - | 372 / 55 | - | 12 / 11 |
1 | 6 - Poacher | 530 | 10900 | 12 | - | 1520 / 18 | - | 95 / 3 | - |
1 | 7 - Mad Hunter | 736 | 15200 | 12 | - | 1760 / 18 | - | 110 / 3 | - |
1 | 8 - Wraith | 347 - 742 | 43400 | - | 10 | - | 434 / 60 | - | 14 / 12 |
1 | 9 - Dark Priest | 559 | 18500 | 13 | - | 2000 / 18 | - | 125 / 3 | - |
1 | 10 - Ghost Knight | 762 | 22100 | 12 | - | 2240 / 18 | - | 140 / 3 | - |
1 | 11 - Revenant | 365 | 25800 | 12 | - | 2480 / 18 | - | 155 / 3 | - |
1 | 12 - Skeleton | 356 - 762 | 73800 | - | 10 | - | 496 / 65 | - | 16 / 13 |
1 | 13 - Soul Reaper | 573 | 30500 | 13 | - | 2720 / 18 | - | 170 / 3 | - |
1 | 14 - Rampage Beast | 867 | 36500 | 13 | - | 2960 / 18 | - | 185 / 3 | - |
1 | 15 - Man Eater | 968 | 42600 | 13 | - | 3200 / 18 | - | 200 / 3 | - |
1 | 16 - Dark Lord | 472 - 1011 | 121800 | - | 10 | - | 558 / 70 | - | 18 / 14 |
1 | 17 - Fire Golem | 500 | 42600 | 13 | - | 3440 / 18 | - | 215 / 3 | - |
1 | 18 - Dark Warlock | 770 | 53300 | 13 | - | 3680 / 18 | - | 230 / 3 | - |
1 | 19 - Fire ghost | 1068 | 64000 | 13 | - | 3920 / 18 | - | 245 / 3 | - |
1 | 20 - Ram Slam | 582 | 74600 | 13 | - | 4160 / 18 | - | 260 / 3 | - |
1 | 21 - Wraith | 536 - 1149 | 213200 | - | 10 | - | 620 / 75 | - | 20 / 15 |
1 | 22 - Poacher | 952 | 74600 | 14 | - | 4400 / 18 | - | 275 / 3 | - |
1 | 23 - Mad Hunter | 1199 | 93300 | 14 | - | 4640 / 18 | - | 290 / 3 | - |
1 | 24 - Dark Priest | 913 | 111900 | 14 | - | 4880 / 18 | - | 305 / 3 | - |
1 | 25 - Ghost Knight | 1249 | 130600 | 14 | - | 5120 / 18 | - | 320 / 3 | - |
1 | 26 - Skeleton | 636 - 1249 | 373100 | - | 10 | - | 682 / 80 | - | 22 / 16 |
1 | 27 - Revenant | 666 | 93300 | 14 | - | 3200 / 12 | - | 200 / 2 | - |
2 | 28 - Soul Reaper | 994 | 116600 | 14 | - | 3520 / 12 | - | 220 / 2 | - |
2 | 29 - Rampage Beast | 1301 | 139900 | 14 | - | 4080 / 12 | - | 255 / 2 | - |
2 | 30 - Man Eater | 1318 | 163200 | 14 | - | 4400 / 12 | - | 275 / 2 | - |
2 | 31 - Fire Golem | 810 | 186600 | 14 | - | 5120 / 12 | - | 320 / 2 | - |
2 | 32 - Dark Lord | 747 - 1349 | 466400 | - | 10 | - | 768 / 66 | - | 48 / 11 |
2 | 33 - Mad Warrior | 1096 | 116600 | 14 | - | 7040 / 12 | - | 440 / 2 | - |
2 | 34 - Fire ghost | 1385 | 145800 | 14 | - | 7600 / 12 | - | 475 / 2 | - |
2 | 35 - Ram Slam | 841 | 174900 | 14 | - | 8000 / 12 | - | 500 / 2 | - |
2 | 36 - Dark Warlock | 1113 | 204100 | 14 | - | 8800 / 12 | - | 550 / 2 | - |
2 | 37 - Mad Hunter | 1438 | 233200 | 14 | - | 9920 / 12 | - | 620 / 2 | - |
2 | 38 - Wraith | 868 - 1460 | 583000 | - | 10 | - | 1984 / 65 | - | 64 / 13 |
2 | 39 - Dark Priest | 1178 | 145800 | 14 | - | 10880 / 12 | - | 680 / 2 | - |
2 | 40 - Ghost Knight | 1499 | 182200 | 14 | - | 11840 / 12 | - | 740 / 2 | - |
2 | 41 - Revenant | 896 | 218600 | 14 | - | 12480 / 12 | - | 780 / 2 | - |
2 | 42 - Soul Reaper | 1222 | 255100 | 14 | - | 12800 / 12 | - | 800 / 2 | - |
2 | 43 - Rampage Beast | 1554 | 291500 | 14 | - | 13440 / 12 | - | 840 / 2 | - |
2 | 44 - Skeleton | 923 - 1578 | 728800 | - | 10 | - | 2232 / 70 | - | 72 / 14 |
2 | 45 - Man Eater | 1588 | 182200 | 14 | - | 14720 / 12 | - | 920 / 2 | - |
2 | 46 - Fire Golem | 936 | 227800 | 14 | - | 15520 / 12 | - | 970 / 2 | - |
2 | 47 - Mad Warrior | 1292 | 273300 | 14 | - | 16480 / 12 | - | 1030 / 2 | - |
2 | 48 - Fire ghost | 1655 | 318900 | 14 | - | 17600 / 12 | - | 1100 / 2 | - |
2 | 49 - Dark Warlock | 1323 | 364400 | 14 | - | 18560 / 12 | - | 1160 / 2 | - |
2 | 50 - Dark Lord | 978 - 1696 | 911000 | - | 10 | - | 2480 / 75 | - | 80 / 15 |
2 | 51 - Poacher | 1354 | 227800 | 14 | - | 19200 / 12 | - | 1200 / 2 | - |
2 | 52 - Mad Hunter | 1733 | 284700 | 14 | - | 19520 / 12 | - | 1220 / 2 | - |
2 | 53 - Dark Priest | 1380 | 341600 | 14 | - | 20000 / 12 | - | 1250 / 2 | - |
2 | 54 - Ghost Knight | 1775 | 398600 | 14 | - | 20320 / 12 | - | 1270 / 2 | - |
2 | 55 - Revenant | 1024 | 455500 | 14 | - | 20800 / 12 | - | 1300 / 2 | - |
2 | 56 - Wraith | 1043 - 1834 | 1138800 | - | 10 | - | 2728 / 80 | - | 88 / 16 |
2 | 57 - Soul Reaper | 1453 | 239100 | 14 | - | 19200 / 12 | - | 1200 / 2 | - |
3 | 58 - Rampage Beast | 1858 | 298900 | 14 | - | 21120 / 12 | - | 1320 / 2 | - |
3 | 59 - Man Eater | 1858 | 358700 | 14 | - | 24480 / 12 | - | 1530 / 2 | - |
3 | 60 - Fire Golem | 1054 | 418500 | 14 | - | 26400 / 12 | - | 1650 / 2 | - |
3 | 61 - Dark Warlock | 1467 | 478300 | 14 | - | 30720 / 12 | - | 1920 / 2 | - |
3 | 62 - Skeleton | 1070 - 1893 | 1195700 | - | 10 | - | 4608 / 66 | - | 288 / 11 |
3 | 63 - Fire ghost | 1892 | 251100 | 14 | - | 42240 / 12 | - | 2640 / 2 | - |
3 | 64 - Ram Slam | 1070 | 313900 | 14 | - | 45600 / 12 | - | 2850 / 2 | - |
3 | 65 - Poacher | 1488 | 376700 | 14 | - | 48000 / 12 | - | 3000 / 2 | - |
3 | 66 - Mad Hunter | 1902 | 439400 | 14 | - | 52800 / 12 | - | 3300 / 2 | - |
3 | 67 - Dark Priest | 1496 | 502200 | 14 | - | 59520 / 12 | - | 3720 / 2 | - |
3 | 68 - Dark Lord | 1089 - 1932 | 1255500 | - | 10 | - | 11904 / 65 | - | 384 / 13 |
3 | 69 - Ghost Knight | 1932 | 263700 | 14 | - | 65280 / 12 | - | 4080 / 2 | - |
3 | 70 - Revenant | 1098 | 329600 | 14 | - | 71040 / 12 | - | 4440 / 2 | - |
3 | 71 - Soul Reaper | 1525 | 395500 | 14 | - | 74880 / 12 | - | 4680 / 2 | - |
3 | 72 - Rampage Beast | 1959 | 461400 | 14 | - | 76800 / 12 | - | 4800 / 2 | - |
3 | 73 - Man Eater | 1959 | 527300 | 14 | - | 80640 / 12 | - | 5040 / 2 | - |
3 | 74 - Wraith | 1116 - 1991 | 1318300 | - | 10 | - | 13392 / 70 | - | 432 / 14 |
3 | 75 - Fire Golem | 1117 | 276800 | 14 | - | 88320 / 12 | - | 5520 / 2 | - |
3 | 76 - Mad Warrior | 1550 | 346100 | 14 | - | 93120 / 12 | - | 5820 / 2 | - |
3 | 77 - Fire ghost | 1993 | 415300 | 14 | - | 98880 / 12 | - | 6180 / 2 | - |
3 | 78 - Ram Slam | 1117 | 484500 | 14 | - | 105600 / 12 | - | 6600 / 2 | - |
3 | 79 - Dark Warlock | 1568 | 553700 | 14 | - | 111360 / 12 | - | 6960 / 2 | - |
3 | 80 - Skeleton | 1134 - 2030 | 1384200 | - | 10 | - | 14880 / 75 | - | 480 / 15 |
Path[edit | edit source]
Starting from phase 2, you can earn Sun Essence and Summer Emblems by completing Path quests. Completed objectives will not reset at the end of the daily tournament. There is a X5 inflation for Sun and Arcane coffers, and only X3 for Nature coffer :
650 - Level up a Light card
685 - Win Duels 5 times
720 - Win Guardian 2
755 - Seduce Light cards 3 times
790 - Open Silver Boxes 4 times
825 - Level up Light cards 5 times
860 - Win Guardian 5
895 - Have 2-tier soulbound Light Card (need to newly soulbind to tier 2)
930 - Win Guardian 8
965 - Get 15 Rare Light card duplicates
1000 - Open chests in Duels 4 times
1035 - Win Guardian 12
1070 - Get 40 Common Light card duplicates
1105 - Spend 25000 Sun Essence
1140 - Have 3-tier soulbound Light Card (need to newly soulbind to tier 3)
1175 - Get 10 Epic Light card duplicates (try duel chests, sun coffers, gold boxes or arcane coffer)
1210 - Win Guardian 16
1245 - Gain Polished stone (seems to work just having 1 in inventory or in card)
1280 - Have 4-tier soulbound Light Card (seems to work, no need to newly soulbind)
1315 - Get 4 Legendary Light card duplicates
1350 - Spend 45000 Sun Essence
1385 - Reach Master League III in Duels
1420 - Level up Rare Light cards 5 times
1455 - Have 5-tier soulbound Light Card (seems to work, no need to newly soulbind)
1490 - Open Nature Coffer
1525 - Gain Regular stone (seems to work just having 1 in inventory or in card)
1560 - Get 30 Rare Light card duplicates
1595 - Win Duels 20 times
1630 - Get 10 Epic Light card duplicates
1665 - Have 6-tier soulbound Light Card (seems to work, no need to newly soulbind)
1700 - Seduce Light cards 5 times
1735 - Have 4-star Northern card
1770 - Level up Light cards 20 times
1805 - Gain Pure stone (seems to work just having 1 in inventory or in card)
1840 - Have 4-star Gladiator card
1875 - Get 7 Legendary Light card duplicates
1910 - Spend 90000 Sun essence
1945 - Open Silver Box 7 times
1980 - Win Guardian 26
2015 - Open Golden Box 1 time
2050 - Soulbind Light Card 5 times
2085 - Open Nature Coffer 3 times
2120 - Win a prize in the Summer Weeks Tournament
2155 - Open Nature Coffer 6 times (duplicates with the 2085 task, so only need to open 6 total)
2190 - Gain Radiant stone (seems to work just having 1 in inventory or in card)
2225 - Level up Light cards 15 times
2260 - Get 10 Legendary Light card duplicates
2295 - Have 4-star Demon Hunter card
2330 - Have 8-tier soulbound Light Card
2365 - Have 4-star Monk card
========== Phase 3
8000 - Level up Light cards 25 times
8105 - Win a prize in the Summer Weeks Tournament
8210 - Open Arcane Coffer
8315 - Gain Flawless stone
8420 - Open Golden Box 4 times
8525 - Gain 100000 Sun Essence
8630 - Have 5-star Northern card
8735 - Open Nature Coffer 10 times
8840 - Open chests in Duels 25 times
8945 - Have 5-star Gladiator card
9050 - Get card duplicate from Wheel of Fortune
9155 - Have 9-tier soulbound Light Card
9260 - Have 5-star Demon Hunter card
9365 - Gain Royal stone
9470 - Have 5-star Monk card
9575 - Win Guardian 50
9680 - Open Legendary Chest in Duels
9785 - Have 5-star Paladin Square card
9890 - Open Arcane Coffer 3 times
9995 - Have 10-tier soulbound Light Card
10100 - Have 5-star Phoenix card
Daily Contest[edit | edit source]
In phase 3, the coffers' cost did increase by X5 for the Sun and Nature coffers (a total of X25 and X15 from phase 1!), and X3 for the Arcane coffer (a total of X15 from phase 1!), and there is no event daily tournament, but you can earn Arcane Essence and marathon pts, in addition to the 2 remaining event cards (Paladin Square and Phoenix) from the regular daily tournament measured in mojo as follows :
Rules | Rewards | ||||
---|---|---|---|---|---|
Tasks | mojo | ||||
Open Coffers | Sun | 50 |
| ||
Nature | 150 | ||||
Arcane | 250 | ||||
Map Battles | Win | 5-35 | |||
Lose | 1 | ||||
Cards | Level up | 25 | |||
Seduce | 30 | ||||
Open Boxes | Bronze | 10 | |||
Silver | 25 | ||||
Gold | 100 |