Golden Rush
From SmutstoneWiki
Complete Special Missions and Quests to gain Bronze Arcs to get 6 unique Raider Set cards available for a limited time. Be in the Top 500 at the finish of the Marathon and get the final 7th unique card !
Getting Bronze Arcs gives you the same amount of Raider Cups. The more Cups you got the higher you are in the Marathon. At the end of the Marathon the leaders are determined, and the Final Prize is given.
Arcs[edit | edit source]
The event features three types of Arcs : Bronze, Silver and Golden Arcs.
Bronze Arcs - obtained from opening duel chests, beating campaign chapters, purchase using gems, or quests which open in phase 2.
Silver Arcs - obtained from beating campaign special boss chapters, or picking in a Patrick Bronze Coffer.
Golden Arcs - obtained from winning the event daily tournament (top 50 with most Raider Cups each day), or picking in a Patrick Silver Coffer. In phase 3, they'll be removed and converted to Gears for the MA (see below).
Golden Arcs per rank
(from daily tournament) |
1st - 3rd | 4th - 20th | 21st - 50th |
---|---|---|---|
Phase 1 | 150 | 100 | 50 |
Phase 2 | 750 | 500 | 250 |
Coffers[edit | edit source]
B = Bronze S = Silver G = Golden A = Arcs |
||||
---|---|---|---|---|
Cost | Phase1 | 1500 BA | 500 SA | 100 GA |
Phase2 | 7500 BA | 2500 SA | 500 GA | |
Phase3 | 22K BA | 7500 SA | Not Available |
Patrick Bronze coffer - 3 pickings, 1 unique event card and Silver Arcs instead of cards are guaranteed. Unfortunately, you may be forced to choose between Silver Arcs and a unique event card.
Patrick Silver coffer - 5 pickings, 1 unique event card and Golden Arcs (Gears on phase 3) instead of cards are guaranteed. Likewise, you may be forced to choose between Golden Arcs and a unique event card.
Patrick Golden coffer - 10 pickings, many unique event cards are guaranteed. Likewise, you may be forced to choose between different unique event cards.
Event Cards[edit | edit source]
These cards can only be obtained by opening the appropriate coffers during the event.
- Slave Master
- Executioner
- Legion Commander
- Dark Elf
- Scout
- Stormtrooper
- Ravager
- Farseer
- Berserker
- Jarl
- Moon Prophet
- Kraken Priestess
- Pyromancer
- North Queen
- for the duration of the event, these cards will gain a bonus of +200% to AT and HP.
Artifacts[edit | edit source]
Like in previous XXX-Mas Adventures event, artifacts are obtained from special coffers, by fighting special levels against Greedy Colossus found in each map (near the 1st chapter), using Greedy Jars (max is 5/5) which can be earned randomly by winning any event chapter. After each defeat, Greedy Colossus will "sleep" for 4 hours (not to be confused with Cooldown hours below, which is the time you still can fight it before fully recovering its HP).
Duplicates of the same artifact are combined to level it up, then inserted into any green card (without an ability). Assuming you have enough dupes, it is possible to upgrade an artifact during the next week (when it's no longer available), or even after the event ends, exactly like card seducing.
Rite of Heal (10-20-30-40-50%).
Rite of War (5-10-15-20-30%).
Nature Fury (15-25-40-60-80%).
LVL | HP | Deck Power | Greedy Jars Cost | Cooldown hours |
---|---|---|---|---|
1 | 20000 | 882 | 1 | 8 |
2 | 35000 | 1478 | 1 | 8 |
3 | 57750 | 2457 | 1 | 8 |
4 | 89513 | 3793 | 1 | 8 |
5 | 129794 | 5488 | 1 | 8 |
6 | 175222 | 7426 | 1 | 8 |
7 | 219028 | 9266 | 1 | 8 |
8 | 251883 | 10633 | 1 | 8 |
9 | 289666 | 11698 | 1 | 8 |
10 | 333116 | 12301 | 1 | 8 |
11 | 383084 | 12906 | 1 | 8 |
12 | 440547 | 13585 | 1 | 8 |
13 | 506630 | 14252 | 1 | 8 |
14 | 582625 | 14948 | 1 | 8 |
15 | 670019 | 15719 | 1 | 8 |
16 | 100 M | 16509 | 1 | 8 |
Campaign[edit | edit source]
Like old events, campaign mode takes place in a familiar map, and you fight against 7 enemy cards like in duels, but battles require some Clover Power instead of energy, which fills slowly (+1 per 5 minutes) like normal energy, and used to fight chapters and bosses to earn Silver Arcs. There are 40 chapters in each of the phases 1 & 2, plus another 60 in phase 3 :
Chapter | Enemy | Deck Power / HP | Cost | Rewards : S = Star | ||||
---|---|---|---|---|---|---|---|---|
First time | Repeat | |||||||
1S / BA/SA | 2S / BA | 3S / BA | BA/SA | Ratio (BA-SA) / En | ||||
1 | Leprechaun | 884 / 237 | 8 | 20 | 50 | 100 | 10 | 1.25 |
2 | Leprechaun | 987 / 248 | 8 | 30 | 75 | 150 | 15 | 1.88 |
3 | Leprechaun | 1128 / 259 | 8 | 40 | 100 | 200 | 20 | 2.50 |
4 | Leprechaun | 1300 / 272 | 9 | 50 | 125 | 250 | 25 | 2.78 |
5 | Leprechaun | 1530 / 285 | 9 | 60 | 150 | 300 | 30 | 3.33 |
6 | Bad Luck | 1743 / 15000 | 9 | 150 | - | - | 15 | 1.67 |
7 | Leprechaun | 2035 / 315 | 10 | 70 | 175 | 350 | 35 | 3.50 |
8 | Leprechaun | 2337 / 332 | 10 | 80 | 200 | 400 | 40 | 4.00 |
9 | Leprechaun | 2689 / 349 | 10 | 90 | 225 | 450 | 45 | 4.50 |
10 | Leprechaun | 3002 / 368 | 11 | 100 | 250 | 500 | 50 | 4.55 |
11 | Leprechaun | 3331 / 387 | 11 | 110 | 275 | 550 | 55 | 5.00 |
12 | Leprechaun | 3683 / 408 | 11 | 120 | 300 | 600 | 60 | 5.45 |
13 | Whiskey Eater | 3869 / 26300 | 12 | 300 | - | - | 30 | 2.50 |
14 | Leprechaun | 4056 / 452 | 12 | 130 | 325 | 650 | 65 | 5.42 |
15 | Leprechaun | 4176 / 475 | 12 | 140 | 350 | 700 | 70 | 5.83 |
16 | Leprechaun | 4273 / 500 | 12 | 150 | 375 | 750 | 75 | 6.25 |
17 | Leprechaun | 4377 / 525 | 12 | 160 | 400 | 800 | 80 | 6.67 |
18 | Leprechaun | 4494 / 552 | 12 | 170 | 425 | 850 | 85 | 7.08 |
19 | Leprechaun | 4692 / 579 | 12 | 180 | 450 | 900 | 90 | 7.50 |
20 | Gold Born | 4810 / 46000 | 12 | 450 | - | - | 45 | 3.75 |
21 | Leprechaun | 4970 / 637 | 13 | 190 | 475 | 950 | 95 | 7.31 |
22 | Leprechaun | 5092 / 668 | 13 | 200 | 500 | 1000 | 100 | 7.69 |
23 | Leprechaun | 5181 / 699 | 13 | 210 | 525 | 1050 | 105 | 8.08 |
24 | Leprechaun | 5329 / 732 | 13 | 220 | 550 | 1100 | 110 | 8.46 |
25 | Leprechaun | 5458 / 765 | 13 | 230 | 575 | 1150 | 115 | 8.85 |
26 | Bad Luck | 5594 / 80500 | 13 | 600 | - | - | 60 | 4.62 |
27 | Leprechaun | 5730 / 835 | 13 | 240 | 600 | 1200 | 120 | 9.23 |
28 | Leprechaun | 5870 / 872 | 13 | 250 | 625 | 1250 | 125 | 9.62 |
29 | Leprechaun | 6021 / 909 | 13 | 260 | 650 | 1300 | 130 | 10.00 |
30 | Leprechaun | 6175 / 948 | 13 | 270 | 675 | 1350 | 135 | 10.38 |
31 | Leprechaun | 6271 / 987 | 13 | 280 | 700 | 1400 | 140 | 10.77 |
32 | Leprechaun | 6376 / 1028 | 13 | 290 | 725 | 1450 | 145 | 11.15 |
33 | Whiskey Eater | 6446 / 140900 | 14 | 750 | - | - | 75 | 5.36 |
34 | Leprechaun | 6563 / 1112 | 14 | 300 | 750 | 1500 | 150 | 10.71 |
35 | Leprechaun | 6644 / 1155 | 14 | 310 | 775 | 1550 | 155 | 11.07 |
36 | Leprechaun | 6767 / 1200 | 14 | 320 | 800 | 1600 | 160 | 11.43 |
37 | Leprechaun | 6857 / 1245 | 14 | 330 | 825 | 1650 | 165 | 11.79 |
38 | Leprechaun | 6963 / 1292 | 14 | 340 | 850 | 1700 | 170 | 12.14 |
39 | Leprechaun | 7064 / 1339 | 14 | 350 | 875 | 1750 | 175 | 12.50 |
40 | Gold Born | 7197 / 246600 | 14 | 900 | - | - | 90 | 6.43 |
41 | Leprechaun | 7305 / 1437 | 14 | 400 | 1000 | 2000 | 200 | 14.29 |
42 | Leprechaun | 7422 / 1488 | 14 | 406 | 1015 | 2030 | 203 | 14.50 |
43 | Leprechaun | 7507 / 1539 | 14 | 412 | 1030 | 2060 | 206 | 14.71 |
44 | Leprechaun | 7635 / 1592 | 14 | 418 | 1045 | 2090 | 209 | 14.93 |
45 | Leprechaun | 7770 / 1645 | 14 | 424 | 1060 | 2120 | 212 | 15.14 |
46 | Bad Luck | 7877 / 369900 | 15 | 1100 | - | - | 110 | 7.33 |
47 | Leprechaun | 8013 / 1755 | 15 | 430 | 1075 | 2150 | 215 | 14.33 |
48 | Leprechaun | 8116 / 1812 | 15 | 438 | 1095 | 2190 | 219 | 14.60 |
49 | Leprechaun | 8245 / 1869 | 15 | 446 | 1115 | 2230 | 223 | 14.87 |
50 | Leprechaun | 8373 / 1928 | 15 | 454 | 1135 | 2270 | 227 | 15.13 |
51 | Leprechaun | 8493 / 1987 | 15 | 462 | 1155 | 2310 | 231 | 15.40 |
52 | Leprechaun | 8633 / 2048 | 15 | 470 | 1175 | 2350 | 235 | 15.67 |
53 | Whiskey Eater | 8771 / 554900 | 15 | 1200 | - | - | 120 | 8.00 |
54 | Leprechaun | 8889 / 2172 | 15 | 466 | 1165 | 2330 | 233 | 15.53 |
55 | Leprechaun | 9036 / 2235 | 15 | 474 | 1185 | 2370 | 237 | 15.80 |
56 | Leprechaun | 9201 / 2300 | 15 | 482 | 1205 | 2410 | 241 | 16.07 |
57 | Leprechaun | 9345 / 2365 | 15 | 490 | 1225 | 2450 | 245 | 16.33 |
58 | Leprechaun | 9456 / 2432 | 15 | 498 | 1245 | 2490 | 249 | 16.60 |
59 | Leprechaun | 9609 / 2499 | 15 | 506 | 1265 | 2530 | 253 | 16.87 |
60 | Gold Born | 9740 / 721400 | 16 | 1300 | - | - | 130 | 8.13 |
61 | Leprechaun | 9911 / 1437 | 14 | 512 | 1280 | 2560 | 256 | 18.29 |
62 | Leprechaun | 10067 / 1488 | 14 | 518 | 1295 | 2590 | 259 | 18.50 |
63 | Leprechaun | 10208 / 1539 | 14 | 524 | 1310 | 2620 | 262 | 18.71 |
64 | Leprechaun | 10376 / 1592 | 14 | 530 | 1325 | 2650 | 265 | 18.93 |
65 | Leprechaun | 10534 / 1645 | 14 | 536 | 1340 | 2680 | 268 | 19.14 |
66 | Bad Luck | 10718 / 1082100 | 15 | 1350 | - | - | 135 | 9.00 |
67 | Leprechaun | 10872 / 1755 | 15 | 542 | 1355 | 2710 | 271 | 18.07 |
68 | Leprechaun | 11026 / 1812 | 15 | 550 | 1375 | 2750 | 275 | 18.33 |
69 | Leprechaun | 11233 / 1869 | 15 | 558 | 1395 | 2790 | 279 | 18.60 |
70 | Leprechaun | 11392 / 1928 | 15 | 566 | 1415 | 2830 | 283 | 18.87 |
71 | Leprechaun | 11567 / 1987 | 15 | 574 | 1435 | 2870 | 287 | 19.13 |
72 | Leprechaun | 11743 / 2048 | 15 | 582 | 1455 | 2910 | 291 | 19.40 |
73 | Whiskey Eater | 11926 / 1623200 | 15 | 1500 | - | - | 150 | 10.00 |
74 | Leprechaun | 12106 / 2172 | 15 | 588 | 1470 | 2940 | 294 | 19.60 |
75 | Leprechaun | 12288 / 2235 | 15 | 596 | 1490 | 2980 | 298 | 19.87 |
76 | Leprechaun | 12494 / 2300 | 15 | 604 | 1510 | 3020 | 302 | 20.13 |
77 | Leprechaun | 12677 / 2365 | 15 | 612 | 1530 | 3060 | 306 | 20.40 |
78 | Leprechaun | 12881 / 2432 | 15 | 620 | 1550 | 3100 | 310 | 20.67 |
79 | Leprechaun | 13057 / 2499 | 15 | 628 | 1570 | 3140 | 314 | 20.93 |
80 | Gold Born | 13298 / 2110200 | 16 | 1600 | - | - | 160 | 10.00 |
81 | Leprechaun | 13466 / 1437 | 14 | 634 | 1585 | 3170 | 317 | 22.64 |
82 | Leprechaun | 13677 / 1488 | 14 | 640 | 1600 | 3200 | 320 | 22.86 |
83 | Leprechaun | 13893 / 1539 | 14 | 646 | 1615 | 3230 | 323 | 23.07 |
84 | Leprechaun | 14106 / 1592 | 14 | 652 | 1630 | 3260 | 326 | 23.29 |
85 | Leprechaun | 14321 / 1645 | 14 | 658 | 1645 | 3290 | 329 | 23.50 |
86 | Bad Luck | 14576 / 3165300 | 15 | 1650 | - | - | 165 | 11.00 |
87 | Leprechaun | 14786 / 1755 | 15 | 664 | 1660 | 3320 | 332 | 22.13 |
88 | Leprechaun | 15018 / 1812 | 15 | 672 | 1680 | 3360 | 336 | 22.40 |
89 | Leprechaun | 15250 / 1869 | 15 | 680 | 1700 | 3400 | 340 | 22.67 |
90 | Leprechaun | 15507 / 1928 | 15 | 688 | 1720 | 3440 | 344 | 22.93 |
91 | Leprechaun | 15718 / 1987 | 15 | 696 | 1740 | 3480 | 348 | 23.20 |
92 | Leprechaun | 15960 / 2048 | 15 | 704 | 1760 | 3520 | 352 | 23.47 |
93 | Whiskey Eater | 16216 / 4748000 | 15 | 1800 | - | - | 180 | 12.00 |
94 | Leprechaun | 16462 / 2172 | 15 | 710 | 1775 | 3550 | 355 | 23.67 |
95 | Leprechaun | 16686 / 2235 | 15 | 718 | 1795 | 3590 | 359 | 23.93 |
96 | Leprechaun | 16975 / 2300 | 15 | 726 | 1815 | 3630 | 363 | 24.20 |
97 | Leprechaun | 17234 / 2365 | 15 | 734 | 1835 | 3670 | 367 | 24.47 |
98 | Leprechaun | 17492 / 2432 | 15 | 742 | 1855 | 3710 | 371 | 24.73 |
99 | Leprechaun | 17803 / 2499 | 15 | 750 | 1875 | 3750 | 375 | 25.00 |
100 | Gold Born | 18060 / 6172400 | 16 | 1900 | - | - | 190 | 11.88 |
101 | Leprechaun | 18341 / 1437 | 14 | 756 | 1890 | 3780 | 378 | 27.00 |
102 | Leprechaun | 18622 / 1488 | 14 | 762 | 1905 | 3810 | 381 | 27.21 |
103 | Leprechaun | 18897 / 1539 | 14 | 768 | 1920 | 3840 | 384 | 27.43 |
104 | Leprechaun | 19190 / 1592 | 14 | 774 | 1935 | 3870 | 387 | 27.64 |
105 | Leprechaun | 19508 / 1645 | 14 | 780 | 1950 | 3900 | 390 | 27.86 |
106 | Bad Luck | 19805 / 9258600 | 15 | 1950 | - | - | 195 | 13.00 |
107 | Leprechaun | 20089 / 1755 | 15 | 788 | 1970 | 3940 | 394 | 26.27 |
108 | Leprechaun | 20404 / 1812 | 15 | 796 | 1990 | 3980 | 398 | 26.53 |
109 | Leprechaun | 20713 / 1869 | 15 | 804 | 2010 | 4020 | 402 | 26.80 |
110 | Leprechaun | 21023 / 1928 | 15 | 812 | 2030 | 4060 | 406 | 27.07 |
111 | Leprechaun | 21377 / 1987 | 15 | 820 | 2050 | 4100 | 410 | 27.33 |
112 | Leprechaun | 21697 / 2048 | 15 | 828 | 2070 | 4140 | 414 | 27.60 |
113 | Whiskey Eater | 22043 / 13887900 | 15 | 2100 | - | - | 210 | 14.00 |
114 | Leprechaun | 22386 / 2172 | 15 | 836 | 2090 | 4180 | 418 | 27.87 |
115 | Leprechaun | 22745 / 2235 | 15 | 844 | 2110 | 4220 | 422 | 28.13 |
116 | Leprechaun | 23056 / 2300 | 15 | 852 | 2130 | 4260 | 426 | 28.40 |
117 | Leprechaun | 23447 / 2365 | 15 | 860 | 2150 | 4300 | 430 | 28.67 |
118 | Leprechaun | 23776 / 2432 | 15 | 868 | 2170 | 4340 | 434 | 28.93 |
119 | Leprechaun | 24164 / 2499 | 15 | 876 | 2190 | 4380 | 438 | 29.20 |
120 | Gold Born | 24549 / 18054300 | 16 | 2200 | - | - | 220 | 13.75 |
121 | Leprechaun | 24666 / 3387 | 17 | 868 | 2170 | 4340 | 434 | 25.53 |
122 | Leprechaun | 24805 / 3468 | 17 | 878 | 2195 | 4390 | 439 | 25.82 |
123 | Leprechaun | 24952 / 3549 | 17 | 888 | 2220 | 4440 | 444 | 26.12 |
124 | Leprechaun | 25084 / 3632 | 17 | 898 | 2245 | 4490 | 449 | 26.41 |
125 | Leprechaun | 25216 / 3715 | 17 | 908 | 2270 | 4540 | 454 | 26.71 |
126 | Bad Luck | 25348 / 18957000 | 17 | 2300 | - | - | 230 | 13.53 |
127 | Leprechaun | 25497 / 3800 | 17 | 916 | 2290 | 4580 | 458 | 26.94 |
128 | Leprechaun | 25636 / 3800 | 17 | 926 | 2315 | 4630 | 463 | 27.24 |
129 | Leprechaun | 25805 / 3800 | 17 | 936 | 2340 | 4680 | 468 | 27.53 |
130 | Leprechaun | 25914 / 3800 | 17 | 946 | 2365 | 4730 | 473 | 27.82 |
131 | Leprechaun | 26065 / 3800 | 17 | 956 | 2390 | 4780 | 478 | 28.12 |
132 | Leprechaun | 26194 / 3800 | 17 | 966 | 2415 | 4830 | 483 | 28.41 |
133 | Whiskey Eater | 26346 / 19904900 | 17 | 2450 | - | - | 245 | 14.41 |
134 | Leprechaun | 26498 / 3800 | 17 | 970 | 2425 | 4850 | 485 | 28.53 |
135 | Leprechaun | 26633 / 3800 | 17 | 980 | 2450 | 4900 | 490 | 28.82 |
136 | Leprechaun | 26792 / 3800 | 17 | 990 | 2475 | 4950 | 495 | 29.12 |
137 | Leprechaun | 26921 / 3800 | 17 | 1000 | 2500 | 5000 | 500 | 29.41 |
138 | Leprechaun | 27074 / 3800 | 17 | 1010 | 2525 | 5050 | 505 | 29.71 |
139 | Leprechaun | 27253 / 3800 | 17 | 1020 | 2550 | 5100 | 510 | 30.00 |
140 | Gold Born | 27382 / 17914410000 | 17 | 2550 | - | - | 255 | 15.00 |
Path[edit | edit source]
Starting from phase 2, you can earn Bronze Arcs and Raider Cups by completing Path quests. Completed objectives will not reset at the end of the daily tournament. There is a X5 inflation for all Patrick coffers !
BA | Quest |
---|---|
650 | Level up a Green card |
685 | Win Duels 5 times |
720 | Win Golden Rush Chapter 15 |
755 | Seduce Green cards 3 times |
790 | Open Silver Boxes 4 times |
825 | Level up Green cards 5 times |
860 | Win Golden Rush Chapter 20 |
895 | Have 2-tier soulbound Green Card |
930 | Win Golden Rush Chapter 25 |
965 | Get 15 Rare Green card duplicates |
1000 | Open chests in Duels 4 times |
1035 | Win Golden Rush Chapter 35 |
1070 | Get 20 Rare Green card duplicates |
1105 | Spend 25000 Bronze Arcs |
1140 | Have 3-tier soulbound Green Card |
1175 | Get 10 Epic Green card duplicates |
1210 | Win Golden Rush Chapter 40 |
1245 | Gain Polished stone |
1280 | Have 4-tier soulbound Green Card |
1315 | Get 4 Legendary Green card duplicates |
1350 | Spend 45000 Bronze Arcs |
1385 | Reach Master League III in Duels |
1420 | Level up Rare Green cards 5 times |
1455 | Have 5-tier soulbound Green Card |
1490 | Open Patrick Bronze Coffer |
1525 | Gain Regular stone |
1560 | Get 30 Rare Green card duplicates |
1595 | Win Duels 20 times |
1630 | Get 15 Epic Green card duplicates |
1665 | Have 6-tier soulbound Green Card |
1700 | Seduce Green cards 5 times |
1735 | Have 4-star Scout card |
1770 | Level up Green cards 20 times |
1805 | Gain Pure stone |
1840 | Have 4-star Stormtrooper card |
1875 | Get 7 Legendary Green card duplicates |
1910 | Spend 90000 Bronze Arcs |
1945 | Open Silver Box 7 times |
1980 | Win Golden Rush Chapter 45 |
2015 | Open Golden Box 1 time |
2050 | Have 7-tier soulbound Green Card |
2085 | Open Patrick Bronze Coffer 3 times |
2120 | Win Golden Rush Chapter 55 |
2155 | Open Patrick Silver Coffer 6 times |
2190 | Gain Radiant stone |
2225 | Level up Green cards 15 times |
2260 | Get 10 Legendary Green card duplicates |
2295 | Have 4-star Ravager card |
2330 | Have 8-tier soulbound Green Card |
2365 | Have 4-star Farseer card |
Total Phase 2 : 75375 | |
8000 | Level up Green cards 25 times |
8105 | Win Golden Rush Chapter 75 |
8210 | Open Epic Chest in Duels |
8315 | Gain Flawless stone |
8420 | Open Golden Box 4 times |
8525 | Gain 100000 Bronze Arcs |
8630 | Have 5-star Scout card |
8735 | Open Patrick Silver Coffer 10 times |
8840 | Open chests in Duels 25 times |
8945 | Have 5-star Stormtrooper card |
9050 | Get card duplicate from Wheel of Fortune |
9155 | Have 9-tier soulbound Green Card |
9260 | Have 5-star Ravager card |
9365 | Gain Royal stone |
9470 | Have 5-star Farseer card |
9575 | Win Golden Rush Chapter 100 |
9680 | Open Legendary Chest in Duels |
9785 | Have 5-star Berserker card |
9890 | Win Golden Rush Chapter 120 |
9995 | Have 10-tier soulbound Green Card |
10100 | Have 5-star Jarl card |
Total Phases 2 & 3 : 265425 |
Week 3 Magic Apparatus[edit | edit source]
On Stage 3 there's no coffer to spend Golden Arcs on. The Magic Apparatus (MA) took its place, and all the Golden Arcs are converted to Gears used to run the MA. You may get gears for performing different actions :
Tasks | Gears | |
---|---|---|
Open Coffers | Patrick Bronze | 200 |
Patrick Silver | 750 | |
Duel Chests | Common | 5 |
Rare | 25 | |
Epic | 50 | |
Legendary | 150 | |
Map Battles | Each Star | 10 |
Win | 5 | |
Open Boxes | Bronze | 50 |
Silver | 150 | |
Gold | 250 |
When you get enough Gears, you can run the MA to get one of the rewards, and also Points for the Marathon. You will not get Raider Cups for the extra tries, though.
After each run, the Apparatus heats up for a while. The hotter it becomes, the bigger the rewards and the chances to get the rarer cards. But the hotter the Apparatus, the faster it cools down. If you don't run the hot Apparatus on time, it would cool down to Level 1 :
Lvl | Gears Required | Marathon Pts | Cooldown | Chance Multiplier | Rewards | ||
---|---|---|---|---|---|---|---|
Raider Cups (in K) | Clover Power | Card dups | |||||
1 | 2000 | 2500 | - | 1x and 1x |
1.4-1.6 2.4-2.6 |
60-70 35-45 |
2-3 1-2 |
2 | 4000 | 4400 | 16 hrs | 2x and 1x |
2.9-3.1 4.9-5.1 |
70-80 40-50 |
4-5 1-2 |
3 | 6000 | 7700 | 12 hrs | 3x and 2x |
5.9-6.1 9.9-10.1 |
90-100 50-60 |
6-7 3-5 |
4 | 7500 | 13500 | 8 hrs | 5x and 40x |
10.4-10.6 17.4-17.6 |
120-130 65-75 |
9-11 6-7 |
5 | 10K | 23700 | 4 hrs | 7x and 100x |
16.4-16.6 27.4-27.6 |
160-170 85-95 |
12-15 9-11 |
6 (Max) | 12K | 41500 | 2 hrs | 28x and 500x |
23.9-24.1 39.9-40.1 |
210-220 110-120 |
20-25 16-20 |
Extra tries | Cost (Lv = current MA level before "respin") | |||||||
---|---|---|---|---|---|---|---|---|
Gems | Bronze Arcs/ Level | |||||||
1 | 2 | 3 | 4 | 5 | 6 | |||
1st | 100 | 40K | 52.5K | 65K | 77.5K | 90K | 102.5K | |
2nd | 150 | 60K | 78.75K | 97.5K | 116.25K | 135K | 153.75K | |
3rd | 200 | 120K | 157.5K | 195K | 232.5K | 270K | 307.5K | |
4th | 250 | 180K | 236.25K | 292.5K | 348.75K | 405K | 461.25K | |
5th | 300 | 240K | 315K | 390K | 465K | 540K | 615K | |
Nth | 100 + 50 x (N - 1) | MAX( 1 , 1.5 x (N-1) ) x [ 40K + 12500 x (Lv - 1) ] | ||||||
Increase | +50 | +60K | +78.75K | +97.5K | +116.25K | +135K | +153.75K |