Pundemic Strike
From SmutstoneWiki
Pundemic Strike is an event started 4/28/2020
7 total unique cards and 6 artifacts are available.
"To play or skip? Most of these artifacts are only valuable in the context of attacking cards which use the LOVID-XXX virus attack. Without that becoming a major part of the game, I'm not sure the artifacts are worth inserting into the cards... but gather the 6 cards and you can get Night Diva who has this power! SWEET!?!?!" - Dudely
Spice[edit | edit source]
The event features three types of Spice : Bronze, Silver and Golden Spice.
Bronze Spice - obtained from opening duel chests, beating campaign chapters, purchase using gems.
Silver Spice - obtained from beating campaign special boss chapters, or picking in an Infection Coffer.
Golden Spice - obtained from winning the event daily tournament (top 50 with most Pundemic Cups each day), or picking in a Plague Coffer.
Coffers[edit | edit source]
|
B = Bronze S = Silver G = Golden S = Spice |
|||
|---|---|---|---|
| Cost | 1500 BS | 500 SS | 100 GS |
Infection coffer - 3 pickings, 1 unique event card and Silver Spice instead of cards are guaranteed. Unfortunately, you may be forced to choose between Silver Spice and a unique event card.
Plague coffer - 5 pickings, 1 unique event card and Golden Spice instead of cards are guaranteed. Likewise, you may be forced to choose between Golden Spice and a unique event card.
Doom coffer - 10 pickings, many unique event cards are guaranteed. Likewise, you may be forced to choose between different unique event cards.
Event Cards[edit | edit source]
These cards can only be obtained by opening the appropriate coffers during the event.
- Zombie
- Spy
- Queen of spiders
- Plague Seeker
- Curse Master
- Dark Knight
- Night Diva
- for the duration of the event, these cards will gain a bonus of +200% to AT and HP.
Artifacts[edit | edit source]
This event also introduces 4 items to be used in battle that can be applied to single card, or all cards in the row.
| Applied to 1 card | Applied to a row | |
|---|---|---|
| Cure | 60% HP damage healed | 20% HP damaged healed |
| Bomb | -60% to HP | -20% to HP |
| Honor | +60% Attack | +20% Attack |
| Demise | -60% Attack | -20% Attack |
These can be applied at the beginning of the battle, or in the middle of the battle, but there is a delay if used while the battle is in progress. These can be purchased between battles:
1 of each type: 50 gems
3 of each type: 100 gems
8 of each type: 250 gems
Campaign[edit | edit source]
| Chapter | Enemy | Deck Power / HP | Energy Cost | Rewards | ||||
|---|---|---|---|---|---|---|---|---|
| First time | Repeat | |||||||
| BS/SS | En | BS/SS | En | Ratio | ||||
| 1 | Marsh Guard | 2118 / 1000 | 10 | 1500 | 12 | 50 | 3 | 5.00 |
| 2 | Green Dragon | 3189 / 22500 | 10 | 300 | 40 | 10 | 10 | 1.00 |
| 3 | Mad Hunter | 3227 / 9900 | 11 | 1950 | 12 | 65 | 3 | 5.91 |
| 4 | Marsh Priest | 3286 / 13800 | 11 | 2400 | 12 | 80 | 3 | 7.27 |
| 5 | Red Dragon | 3368 / 39400 | 11 | 360 | 44 | 12 | 11 | 1.09 |
| 6 | Marsh Magic | 3378 / 16300 | 12 | 2850 | 12 | 95 | 3 | 7.92 |
| 7 | Marsh Hunter | 3441 / 22800 | 12 | 3300 | 12 | 110 | 3 | 9.17 |
| 8 | Black Dragon | 3492 / 65000 | 12 | 420 | 48 | 14 | 12 | 1.17 |
| 9 | Alligator | 3555 / 27600 | 13 | 3750 | 12 | 125 | 3 | 9.62 |
| 10 | Raibo | 3572 / 33200 | 12 | 4200 | 12 | 140 | 3 | 11.67 |
| 11 | Ram Slam | 3644 / 38700 | 12 | 4650 | 12 | 155 | 3 | 12.92 |
| 12 | Green Dragon | 3520 / 110500 | 13 | 480 | 52 | 16 | 13 | 1.23 |
| 13 | Mad Warrior | 3650 / 45600 | 13 | 5100 | 12 | 170 | 3 | 13.08 |
| 14 | Poacher | 4029 / 54700 | 13 | 5550 | 12 | 185 | 3 | 14.23 |
| 15 | Rampage beast | 4488 / 63800 | 13 | 6000 | 12 | 200 | 3 | 15.38 |
| 16 | Red Dragon | 4690 / 182300 | 13 | 540 | 56 | 18 | 14 | 1.38 |
| 17 | Big Black Boa | 4806 / 63800 | 13 | 6450 | 12 | 215 | 3 | 16.54 |
| 18 | Man-eater | 4901 / 79800 | 13 | 6900 | 12 | 230 | 3 | 17.69 |
| 19 | Marsh Guard | 5022 / 95700 | 13 | 7350 | 12 | 245 | 3 | 18.85 |
| 20 | Mad Hunter | 5102 / 111700 | 13 | 7800 | 12 | 260 | 3 | 20.00 |
| 21 | Black Dragon | 5388 / 319000 | 13 | 600 | 60 | 20 | 15 | 1.54 |
| 22 | Marsh Priest | 5463 / 111700 | 14 | 8250 | 12 | 275 | 3 | 19.64 |
| 23 | Marsh Magic | 5593 / 139600 | 14 | 8700 | 12 | 290 | 3 | 20.71 |
| 24 | Marsh Hunter | 5667 / 167500 | 14 | 9150 | 12 | 305 | 3 | 21.79 |
| 25 | Alligator | 5796 / 195400 | 14 | 9600 | 12 | 320 | 3 | 22.86 |
| 26 | Green Dragon | 5868 / 558300 | 14 | 660 | 64 | 22 | 16 | 1.57 |
| 27 | Raibo | 5940 / 195400 | 14 | 8700 | 12 | 290 | 3 | 20.71 |
| 28 | Ram Slam | 6019 / 244300 | 14 | 9150 | 12 | 305 | 3 | 21.79 |
| 29 | Mad Warrior | 6083 / 293100 | 14 | 9600 | 12 | 320 | 3 | 22.86 |
| 30 | Poacher | 6184 / 342000 | 14 | 10050 | 12 | 335 | 3 | 23.93 |
| 31 | Rampage beast | 6269 / 390800 | 14 | 10050 | 8 | 335 | 2 | 23.93 |
| 32 | Red Dragon | 6310 / 977000 | 14 | 720 | 44 | 24 | 11 | 1.71 |
| 33 | Big Black Boa | 6391 / 322400 | 14 | 9600 | 12 | 320 | 3 | 22.86 |
| 34 | Man-eater | 6463 / 403000 | 14 | 10050 | 12 | 335 | 3 | 23.93 |
| 35 | Marsh Guard | 6576 / 483600 | 14 | 10500 | 12 | 350 | 3 | 25.00 |
| 36 | Mad Hunter | 6644 / 564200 | 14 | 10500 | 12 | 350 | 3 | 25.00 |
| 37 | Marsh Priest | 6717 / 644800 | 14 | 10500 | 12 | 350 | 3 | 25.00 |
| 38 | Black Dragon | 6796 / 1612100 | 14 | 780 | 52 | 26 | 13 | 1.86 |
| 39 | Marsh Magic | 6890 / 532000 | 14 | 10500 | 12 | 350 | 3 | 25.00 |
| 40 | Marsh Hunter | 6961 / 665000 | 14 | 10950 | 12 | 365 | 3 | 26.07 |
| 41 | Alligator | 7042 / 798000 | 14 | 10950 | 12 | 365 | 3 | 26.07 |
| 42 | Raibo | 7143 / 931000 | 14 | 10950 | 12 | 365 | 3 | 26.07 |
| 43 | Ram Slam | 7240 / 1064000 | 14 | 10950 | 12 | 365 | 3 | 26.07 |
| 44 | Green Dragon | 7319 / 2660000 | 14 | 840 | 56 | 28 | 14 | 2.00 |
| 45 | Mad Warrior | 7422 / 824600 | 14 | 11400 | 12 | 380 | 3 | 27.14 |
| 46 | Poacher | 7511 / 1030800 | 14 | 11400 | 12 | 380 | 3 | 27.14 |
| 47 | Rampage beast | 7636 / 1236900 | 14 | 11400 | 12 | 380 | 3 | 27.14 |
| 48 | Big Black Boa | 7699 / 1443100 | 14 | 11400 | 12 | 380 | 3 | 27.14 |
| 49 | Man-eater | 7804 / 1649200 | 14 | 11400 | 12 | 380 | 3 | 27.14 |
| 50 | Red Dragon | 7905 / 4123000 | 14 | 900 | 60 | 30 | 15 | 2.14 |
| 51 | Marsh Guard | 8010 / 1236900 | 14 | 11850 | 12 | 395 | 3 | 28.21 |
| 52 | Mad Hunter | 8090 / 1546100 | 14 | 11850 | 12 | 395 | 3 | 28.21 |
| 53 | Marsh Priest | 8190 / 1855400 | 14 | 11850 | 12 | 395 | 3 | 28.21 |
| 54 | Marsh Magic | 8315 / 2164600 | 14 | 11850 | 12 | 395 | 3 | 28.21 |
| 55 | Marsh Hunter | 8424 / 2473800 | 14 | 11850 | 12 | 395 | 3 | 28.21 |
| 56 | Black Dragon | 8501 / 6184500 | 14 | 960 | 64 | 32 | 16 | 2.29 |
| 57 | Alligator | 8636 / 1793500 | 14 | 12300 | 12 | 410 | 3 | 29.29 |
| 58 | Raibo | 8636 / 2241900 | 14 | 12300 | 12 | 410 | 3 | 29.29 |
| 59 | Ram Slam | 8654 / 2690300 | 14 | 12300 | 12 | 410 | 3 | 29.29 |
| 60 | Mad Warrior | 8680 / 3138600 | 14 | 12300 | 12 | 410 | 3 | 29.29 |
| 61 | Poacher | 8713 / 3587000 | 14 | 12300 | 12 | 410 | 3 | 29.29 |
| 62 | Green Dragon | 8808 / 8967500 | 14 | 1020 | 44 | 34 | 11 | 2.43 |
| 63 | Rampage beast | 8808 / 2510900 | 14 | 12750 | 12 | 425 | 3 | 30.36 |
| 64 | Big Black Boa | 8864 / 3138600 | 14 | 12750 | 12 | 425 | 3 | 30.36 |
| 65 | Man-eater | 8890 / 3766400 | 14 | 12750 | 12 | 425 | 3 | 30.36 |
| 66 | Marsh Guard | 8890 / 4394100 | 14 | 12750 | 12 | 425 | 3 | 30.36 |
| 67 | Mad Hunter | 8890 / 5021800 | 14 | 12750 | 12 | 425 | 3 | 30.36 |
| 68 | Red Dragon | 9022 / 12554500 | 14 | 1080 | 52 | 36 | 13 | 2.57 |
| 69 | Marsh Priest | 9057 / 3389700 | 14 | 13200 | 12 | 440 | 3 | 31.43 |
| 70 | Marsh Magic | 9066 / 4237200 | 14 | 13200 | 12 | 440 | 3 | 31.43 |
| 71 | Marsh Hunter | 9102 / 5084600 | 14 | 13200 | 12 | 440 | 3 | 31.43 |
| 72 | Alligator | 9102 / 5932000 | 14 | 13200 | 12 | 440 | 3 | 31.43 |
| 73 | Raibo | 9151 / 6779400 | 14 | 13200 | 12 | 440 | 3 | 31.43 |
| 74 | Black Dragon | 9235 / 16948600 | 14 | 1140 | 56 | 38 | 14 | 2.71 |
| 75 | Ram Slam | 9278 / 2944700 | 14 | 13650 | 12 | 455 | 3 | 32.50 |
| 76 | Mad Warrior | 9278 / 3680900 | 14 | 13650 | 12 | 455 | 3 | 32.50 |
| 77 | Poacher | 9278 / 4417000 | 14 | 13650 | 12 | 455 | 3 | 32.50 |
| 78 | Rampage beast | 9363 / 5153200 | 14 | 13650 | 12 | 455 | 3 | 32.50 |
| 79 | Big Black Boa | 9363 / 5889400 | 14 | 13650 | 12 | 455 | 3 | 32.50 |
| 80 | Green Dragon | 12674 / 2203320000 | 14 | 1200 | 60 | 40 | 15 | 2.86 |
Magic Apparatus[edit | edit source]
You may get gears for performing different actions :
| Tasks | Gears | |
|---|---|---|
| Open Coffers | Infection | 200 |
| Plague | 750 | |
| Doom | 2000 | |
| Duel Chests | Common | 5 |
| Rare | 25 | |
| Epic | 50 | |
| Legendary | 150 | |
| Open Boxes | Bronze | 50 |
| Silver | 150 | |
| Gold | 250 | |
(remember, when cool down expires, be sure to have 2000 or less gears. Don't waste them! You can't accumulate more gears while the machine is ready to run!)
| level | gear to run | Daily Cups | cool down | fragments | repeat gems |
Multipl on legendary |
repeat spice |
|---|---|---|---|---|---|---|---|
| 1 | 2000 | 2500 | none | 1-2 | x1 | ||
| 2 | 4000 | 4400 | 16 hr | 3-4 | x2 | 1: 3300
2: 4950 3: 9900 | |
| 3 | 6000 | 7700 | 12 hr | 5-6 |
100 150 200 |
x4 |
1: 4100 2: 6150 3: 12300 |
| 4 | 7500 | 13500 | 8 hr | 7-9 | 100 | x12 | 4900 |
| 5 | 10000 | 23700 | 4 hr | 10-12* | 100 | x20 |
5700 8550 |
| 6 | 12000 | 41500 | 2 hr | 16-20 |
100 150 200 |
x24 |
6500 9750 19500 |
* - one of Epic Vaccine 10-1660

















