The Secret of the Lamps
From SmutstoneWiki
This event has important differences from past 21 day events.
At the end of the daily tournament the Mystery Cups quantity is reset. Opening duel chests earns Bronze Lamps and Mystery Cups. There is a marathon which lasts throughout the 21 days whereby the final top 500 get the event mythic card.
The event chapter "Conquer the Guardians" is arranged differently and combat mechanics is different (details below). Defeating guardians earns Bronze Lamps and Boss Keys. Defeating bosses earns Silver Lamps and energy.
Lamps[edit | edit source]
The event features three types of Lamps: Bronze, Silver and Gold Lamps.
Bronze Lamps - obtained from opening duel chest, defeating guardian stages in event chapter, purchase using gems, or quests which open in phase 2
Silver Lamps - obtained from defeating bosses in event chapter, picking in a Copper Dragon Coffer
Gold Lamps - obtained from winning the event daily tournament (top 50 with most Mystery Cups each day), picking in a Silver Dragon Coffer
Coffers[edit | edit source]
B = Bronze S = Silver G = Golden L = Lamps |
||||
---|---|---|---|---|
Cost | Phase1 | 750 BL | 150 SL | 100 GL |
Phase2 | 3750 BL | 750 SL | 500 GL | |
Phase3 | 19K BL | 3750 SL | 1500 GL |
Copper dragon coffer - 3 pickings, 1 unique event card and Silver lamps instead of cards are guaranteed. Unfortunately, you may be forced to choose between Silver Lamps and a unique event card.
Silver Dragon coffer - 5 pickings, 1 unique event card and Gold lamps instead of cards are guaranteed. Likewise, you may be forced to choose between Gold Lamps and a unique event card.
Golden Dragon coffer - 10 pickings, many unique event cards and artifact are guaranteed. Likewise, you may be forced to choose between Artefact dups and a unique event card.
Event Cards[edit | edit source]
These cards can only be obtained by opening the appropriate coffers during the event.
- Rogue
- Forest Guardian
- Necromancer
- Witch Hunter
- Pagan
- Pitlord
- Lady of Pain
- for the duration of the event, these cards will gain a bonus of +200% to AT and HP.
Artifact[edit | edit source]
New feature of the game and are designed similar to stones. Obtained from the Golden Dragon Coffer. Combine duplicates of the same artifact to level up the artifact (costs gold) - number of duplicates required at each level is 4 (to get level 2), 8, 12 then 20. Insert them into any black card (without an ability) to grant the card a new ability. Removal of the artifact from a card costs 15K gold at level 1 and progressively more gold at higher levels; 37k at level 2; 112k at level 4 and 150k at level 5.
Phase 1 artifact : Black Fire.
Phase 2 artifact : Dark Chain.
Phase 3 artifact : Dark Cure.
Assuming you have enough dups, it is possible to upgrade an artefact during the next week (when it's no longer available), or even after the event ends, exactly like card seducing.
Conquer the Guardians[edit | edit source]
Layout has changed from previous event chapters. Defeating guardians (consumes energy) earns Bronze Lamps and Boss Keys. Defeating bosses (consumes Boss Keys) earns Silver Lamps and energy. You can either raid the past 2 stages you have defeated, or the next highest one which you have not defeated (you cannot raid other stages).
Combat takes into account the total damage that your cards makes against an enemy with thousands of HP. Unlike previous event chapters where progress depends on your strongest deck, there is a chance to have repeated attempts at each stage before a countdown timer runs out. After it runs out, the HP of the chapter is restored to full. There are 26 stages in phase 1, then stages 27-56 in phase 2, and finally stages 57-110 in phase 3 :
Phase | Guardian | HP | Cost | Rewards | ||||
---|---|---|---|---|---|---|---|---|
Energy | Keys | First try | Repeat | |||||
BL / Keys | SL / En | BL / Keys | SL / En | |||||
1 | 1 (Fire Golem) | 5250 | 10 | - | 800 / 18 | - | 50 / 3 | - |
1 | 2 (Green Dragon) | 15000 | - | 10 | - | 310 / 50 | - | 10 / 10 |
1 | 3 (Faceless) | 6600 | 11 | - | 1040 / 18 | - | 65 / 3 | - |
1 | 4 (Berserker) | 9200 | 11 | - | 1280 / 18 | - | 80 / 3 | - |
1 | 5 (Red Dragon) | 26300 | - | 10 | - | 372 / 55 | - | 12 / 11 |
1 | 6 (Fire Blood) | 10900 | 12 | - | 1520 / 18 | - | 95 / 3 | - |
1 | 7 (LizardMan) | 15200 | 12 | - | 1760 / 18 | - | 110 / 3 | - |
1 | 8 (Black Dragon) | 43400 | - | 10 | - | 434 / 60 | - | 14 / 12 |
1 | 9 (Dragonborn) | 18500 | 13 | - | 2000 / 18 | - | 125 / 3 | - |
1 | 10 (Fire Ghost) | 22100 | 12 | - | 2240 / 18 | - | 140 / 3 | - |
1 | 11 (Vulture) | 25800 | 12 | - | 2480 / 18 | - | 155 / 3 | - |
1 | 12 (Golden Dragon) | 73800 | - | 10 | - | 496 / 65 | - | 16 / 13 |
1 | 13 (Rain Caller) | 30500 | 13 | - | 2720 / 18 | - | 170 / 3 | - |
1 | 14 (Dust Sentinel) | 36500 | 13 | - | 2960 / 18 | - | 185 / 3 | - |
1 | 15 (Dust Magic) | 42600 | 13 | - | 3200 / 18 | - | 200 / 3 | - |
1 | 16 (Green Dragon) | 121800 | - | 10 | - | 558 / 70 | - | 18 / 14 |
1 | 17 (Mighty Hunter) | 42600 | 13 | - | 3440 / 18 | - | 215 / 3 | - |
1 | 18 (Mighty Warrior) | 53300 | 13 | - | 3680 / 18 | - | 230 / 3 | - |
1 | 19 (Mighty Guard) | 64000 | 13 | - | 3920 / 18 | - | 245 / 3 | - |
1 | 20 (Mighty Champion) | 74600 | 13 | - | 4160 / 18 | - | 260 / 3 | - |
1 | 21 (Red Dragon) | 213200 | - | 10 | - | 620 / 75 | - | 20 / 15 |
1 | 22 (Faceless) | 74600 | 14 | - | 4400 / 18 | - | 275 / 3 | - |
1 | 23 (Fire Golem) | 93300 | 14 | - | 4640 / 18 | - | 290 / 3 | - |
1 | 24 (Lizardman) | 111900 | 14 | - | 4880 / 18 | - | 305 / 3 | - |
1 | 25 (Fire Blood) | 130600 | 14 | - | 5120 / 18 | - | 320 / 3 | - |
1 | 26 (Black Dragon) | 373100 | - | 10 | - | 682 / 80 | - | 22 / 16 |
2 | 27 (Rain Caller) | 93300 | 14 | - | 3200 / 12 | - | 200 / 2 | - |
2 | 28 (Dragonborn) | 116600 | 14 | - | 3520 / 12 | - | 220 / 2 | - |
2 | 29 (Fire Ghost) | 139900 | 14 | - | 4080 / 12 | - | 255 / 2 | - |
2 | 30 (Vulture) | 163200 | 14 | - | 4400 / 12 | - | 275 / 2 | - |
2 | 31 (Berserker) | 186600 | 14 | - | 5120 / 12 | - | 320 / 2 | - |
2 | 32 (Golden Dragon) | 466400 | - | 10 | - | 768 / 66 | - | 48 / 11 |
2 | 33 (Dust Sentinel) | 116600 | 14 | - | 7040 / 12 | - | 440 / 2 | - |
2 | 34 (Dust Magic) | 145800 | 14 | - | 7600 / 12 | - | 475 / 2 | - |
2 | 35 (Mighty Guard) | 174900 | 14 | - | 8000 / 12 | - | 500 / 2 | - |
2 | 36 (Fire Blood) | 204100 | 14 | - | 8800 / 12 | - | 550 / 2 | - |
2 | 37 (Fire Golem) | 233200 | 14 | - | 9920 / 12 | - | 620 / 2 | - |
2 | 38 (Green Dragon) | 583000 | - | 10 | - | 1984 / 65 | - | 64 / 13 |
2 | 39 (Faceless) | 145800 | 14 | - | 10880 / 12 | - | 680 / 2 | - |
2 | 40 (Berserker) | 182200 | 14 | - | 11840 / 12 | - | 740 / 2 | - |
2 | 41 (Lizardman) | 218600 | 14 | - | 12480 / 12 | - | 780 / 2 | - |
2 | 42 (Fire Blood) | 255100 | 14 | - | 12800 / 12 | - | 800 / 2 | - |
2 | 43 (Rain Caller) | 291500 | 14 | - | 13440 / 12 | - | 840 / 2 | - |
2 | 44 (Red Dragon) | 728800 | - | 10 | - | 2232 / 70 | - | 72 / 14 |
2 | 45 (Fire Golem) | 182200 | 14 | - | 14720 / 12 | - | 920 / 2 | - |
2 | 46 (Mighty Hunter) | 227800 | 14 | - | 15520 / 12 | - | 970 / 2 | - |
2 | 47 (Mighty Warrior) | 273300 | 14 | - | 16480 / 12 | - | 1030 / 2 | - |
2 | 48 (Mighty Guard) | 318900 | 14 | - | 17600 / 12 | - | 1100 / 2 | - |
2 | 49 (Mighty Champion) | 364400 | 14 | - | 18560 / 12 | - | 1160 / 2 | - |
2 | 50 (Black Dragon) | 911000 | - | 10 | - | 2480 / 75 | - | 80 / 15 |
2 | 51 (Dragonborn) | 227800 | 14 | - | 19200 / 12 | - | 1200 / 2 | - |
2 | 52 (Fire Ghost) | 284700 | 14 | - | 19520 / 12 | - | 1220 / 2 | - |
2 | 53 (Vulture) | 341600 | 14 | - | 20000 / 12 | - | 1250 / 2 | - |
2 | 54 (Rain Caller) | 398600 | 14 | - | 20320 / 12 | - | 1270 / 2 | - |
2 | 55 (Dust Sentinel) | 455500 | 14 | - | 20800 / 12 | - | 1300 / 2 | - |
2 | 56 (Golden Dragon) | 1138800 | - | 10 | - | 2728 / 80 | - | 88 / 16 |
3 | 57 (Rain Caller) | 239100 | 14 | - | 19200 / 12 | - | 1200 / 2 | - |
3 | 58 (Dragonborn) | 298900 | 14 | - | 21120 / 12 | - | 1320 / 2 | - |
3 | 59 (Fire Ghost) | 358700 | 14 | - | 24480 / 12 | - | 1530 / 2 | - |
3 | 60 (Vulture) | 418500 | 14 | - | 26400 / 12 | - | 1650 / 2 | - |
3 | 61 (Berserker) | 478300 | 14 | - | 30720 / 12 | - | 1920 / 2 | - |
3 | 62 (Golden Dragon) | 1195700 | - | 10 | - | 4608 / 66 | - | 288 / 11 |
3 | 63 (Dust Sentinel) | 251100 | 14 | - | 42240 / 12 | - | 2640 / 2 | - |
3 | 64 (Dust Magic) | 313900 | 14 | - | 45600 / 12 | - | 2850 / 2 | - |
3 | 65 (Mighty Guard) | 376700 | 14 | - | 48000 / 12 | - | 3000 / 2 | - |
3 | 66 (Fire Blood) | 439400 | 14 | - | 52800 / 12 | - | 3300 / 2 | - |
3 | 67 (Fire Golem) | 502200 | 14 | - | 59520 / 12 | - | 3720 / 2 | - |
3 | 68 (Green Dragon) | 1255500 | - | 10 | - | 11904 / 65 | - | 384 / 13 |
3 | 69 (Faceless) | 263700 | 14 | - | 65280 / 12 | - | 4080 / 2 | - |
3 | 70 (Berserker) | 329600 | 14 | - | 71040 / 12 | - | 4440 / 2 | - |
3 | 71 (Lizardman) | 395500 | 14 | - | 74880 / 12 | - | 4680 / 2 | - |
3 | 72 (Fire Blood) | 461400 | 14 | - | 76800 / 12 | - | 4800 / 2 | - |
3 | 73 (Rain Caller) | 527300 | 14 | - | 80640 / 12 | - | 5040 / 2 | - |
3 | 74 (Red Dragon) | 1318300 | - | 10 | - | 13392 / 70 | - | 432 / 14 |
3 | 75 (Fire Golem) | 276800 | 14 | - | 88320 / 12 | - | 5520 / 2 | - |
3 | 76 (Mighty Hunter) | 346100 | 14 | - | 93120 / 12 | - | 5820 / 2 | - |
3 | 77 (Mighty Warrior) | 415300 | 14 | - | 98880 / 12 | - | 6180 / 2 | - |
3 | 78 (Mighty Guard) | 484500 | 14 | - | 105600 / 12 | - | 6600 / 2 | - |
3 | 79 (Mighty Champion) | 553700 | 14 | - | 111360 / 12 | - | 6960 / 2 | - |
3 | 80 (Black Dragon) | 1384200 | - | 10 | - | 14880 / 75 | - | 480 / 15 |
3 | 81 (Dragonborn) | 290700 | 14 | - | 115200 / 12 | - | 7200 / 2 | - |
3 | 82 (Fire Ghost) | 363400 | 14 | - | 117120 / 12 | - | 7320 / 2 | - |
3 | 83 (Vulture) | 436000 | 14 | - | 120000 / 12 | - | 7500 / 2 | - |
3 | 84 (Rain Caller) | 508700 | 14 | - | 121920 / 12 | - | 7620 / 2 | - |
3 | 85 (Dust Sentinel) | 581400 | 14 | - | 124800 / 12 | - | 7800 / 2 | - |
3 | 86 (Golden Dragon) | 1453400 | - | 10 | - | 16368 / 75 | - | 528 / 15 |
3 | 87 (Dust Sentinel) | 305200 | 14 | - | 115200 / 12 | - | 7200 / 2 | - |
3 | 88 (Dust Magic) | 381500 | 14 | - | 126720 / 12 | - | 7920 / 2 | - |
3 | 89 (Mighty Guard) | 457800 | 14 | - | 146880 / 12 | - | 9180 / 2 | - |
3 | 90 (Mighty Hunter) | 534100 | 14 | - | 158400 / 12 | - | 9900 / 2 | - |
3 | 91 (Fire Golem) | 610400 | 14 | - | 184320 / 12 | - | 11520 / 2 | - |
3 | 92 (Red Dragon) | 1526100 | - | 10 | - | 53568 / 75 | - | 1728 / 15 |
3 | 93 (Faceless) | 320500 | 14 | - | 253440 / 12 | - | 15840 / 2 | - |
3 | 94 (Berserker) | 400600 | 14 | - | 273600 / 12 | - | 17100 / 2 | - |
3 | 95 (Lizardman) | 480700 | 14 | - | 288000 / 12 | - | 18000 / 2 | - |
3 | 96 (Fire Blood) | 560800 | 14 | - | 316800 / 12 | - | 19800 / 2 | - |
3 | 97 (Rain Caller) | 641000 | 14 | - | 357120 / 12 | - | 22320 / 2 | - |
3 | 98 (Black Dragon) | 1602400 | - | 10 | - | 71424 / 75 | - | 2304 / 15 |
3 | 99 (Mighty Hunter) | 336500 | 14 | - | 391680 / 12 | - | 24480 / 2 | - |
3 | 100 (Fire Golem) | 420600 | 14 | - | 426240 / 12 | - | 26640 / 2 | - |
3 | 101 (Mighty Warrior) | 504800 | 14 | - | 449280 / 12 | - | 28080 / 2 | - |
3 | 102 (Mighty Guard) | 588900 | 14 | - | 460800 / 12 | - | 28800 / 2 | - |
3 | 103 (Mighty Champion) | 673000 | 14 | - | 483840 / 12 | - | 30240 / 2 | - |
3 | 104 (Golden Dragon) | 1682500 | - | 10 | - | 80352 / 75 | - | 2592 / 15 |
3 | 105 (Golden Dragon) | 1682500 | - | 10 | - | 310000 / 500 | - | 10000 / 100 |
3 | 106 (Fire Golem) | 420600 | 14 | - | 2400000 / 12 | - | 150000 / 2 | - |
3 | 107 (Mighty Warrior) | 504800 | 14 | - | 3200000 / 12 | - | 200000 / 2 | - |
3 | 108 (Mighty Guard) | 588900 | 14 | - | 4000000 / 12 | - | 250000 / 2 | - |
3 | 109 (Mighty Champion) | 673000 | 14 | - | 4800000 / 12 | - | 300000 / 2 | - |
3 | 110 (Golden Dragon) | 1682500 | - | 10 | - | 3100000 / 75 | - | 100000 / 15 |
Path[edit | edit source]
You can earn Bronze Lamps and Mystery Cups by completing Path quests. Completed objectives will not reset at the end of the daily tournament.
650 - Level up a Dark card
685 - Win Duels 5 times
720 - Win Guardian 2
755 - Seduce Dark cards 3 times
790 - Open Silver Boxes 4 times
825 - Level up Dark cards 5 times
860 - Win Guardian 5
895 - Soulbind Dark Card 2 times
930 - Win Guardian 8
965 - Get 15 Rare Dark card duplicates
1000 - Open chests in Duels 4 times
1035 - Win Guardian 12
1070 - Get 40 Common Dark card duplicates
1105 - Spend 20000 Copper lamps
1140 - Have 3-tier soulbound Dark Card ............... seems to require "Perform 3-tier Soulbind of a Dark Card"
1175 - Get 10 Epic Dark card duplicates
1210 - Win Guardian 16
1245 - Gain Polished stone
1280 - Soulbind Dark Card 3 times
1315 - Get 4 Legendary Dark card duplicates
1350 - Spend 35000 Copper lamps
1385 - Reach Master League III in Duels
1420 - Level up Epic Dark cards 5 times
1455 - Soulbind Dark Card 10 times
1490 - Open Silver Dragon Coffer
1525 - Gain Regular stone
1560 - Get 30 Rare Dark card duplicates
1595 - Win Duels 20 times
1630 - Get 10 Epic Dark card duplicates
1665 - Have 6-tier soulbound Dark Card
1700 - Seduce Dark cards 5 times
1735 - Have 4-star Rogue card
1770 - Level up Dark cards 20 times
1805 - Gain Pure stone
1840 - Have 4-star Forest guardian card
1875 - Get 7 Legendary Dark card duplicates
1910 - Spend 50000 Copper lamps
1945 - Open Silver Box 7 times
1980 - Win Guardian 26
2015 - Open Golden Box 1 time
2050 - Soulbind Dark Card 5 times
2085 - Open Silver Dragon Coffer 3 times
2120 - Win a prize in the Mystery Tournament
2155 - Open Silver Dragon Coffer 6 times
2190 - Gain Radiant stone .......... (was bugged, but fixed now)
2225 - Level up Dark cards 15 times
2260 - Get 10 Legendary Dark card duplicates
2295 - Have 4-star Necromancer card ................ (actually have 4-star duplicates : 249)
2330 - Have 8-tier soulbound Dark Card
2365 - Have 4-star Witch hunter card ................ (actually have 4-star duplicates : 249)
=== Phase 3
8000 - Level up Dark cards 25 times
8105 - Win a prize in the Mystery Tournament
8210 - Open Golden Dragon Coffer
8315 - Gain Flawless stone
8420 - Open Golden Box 4 times
8525 - Gain 100000 Copper lamps
8630 - Have 5-star Rogue card
8735 - Open Silver Dragon Coffer 10 times
8840 - Open chests in Duels 25 times
8945 - Have 5-star Forest guardian card
9050 - Get card duplicate from Wheel of Fortune
9155 - Have 10-tier soulbound Dark Card
9260 - Have 5-star Necromancer card
9365 - Gain Royal stone
9470 - Have 5-star Witch hunter card
9575 - Win Guardian 50
9680 - Open 3 Legendary Chests in Duels
9785 - Have 5-star Pagan card
9890 - Open Golden Dragon Coffer 3 times
9995 - Have 10-tier soulbound Dark Card
10100 - Have 5-star Pitlord card
Daily Contest[edit | edit source]
In phase 3, the coffers' cost increased by X5 for the copper and silver coffers (a total of X25 from phase 1!), and X3 for the golden coffer (a total of X15 from phase 1!), and there is no event daily tournament, but you can earn golden lamps and marathon cups, in addition to the 2 remaining event cards (Pitlord and Pagan) from the regular daily tournament measured in mojo as follows :
Rules | Rewards | ||||
---|---|---|---|---|---|
Tasks | mojo | ||||
Open Dragon Coffers | Copper | 50 |
| ||
Silver | 150 | ||||
Golden | 250 | ||||
Map Battles | Win | 5-35 | |||
Lose | 1 | ||||
Cards | Level up | 25 | |||
Seduce | 30 | ||||
Open Boxes | Bronze | 10 | |||
Silver | 25 | ||||
Gold | 100 |