Duels
From SmutstoneWiki
League Levels[edit | edit source]
Duel lose/retreat penalty:[edit | edit source]
| Leagues | Actions (Fall = Falling from the current League) | |||
|---|---|---|---|---|
| Lose | Retreat | |||
| No Fall | Fall | No Fall | Fall | |
| Novice I-III | - | - | - | - |
| Master I-III | - 4 | - 36 / 44 / 52 | - 10 | - 90 / 110 / 130 |
| Champion I-III | - 4 | - 60 / 68 / 76 | - 10 | - 150 / 170 / 190 |
| Legendary I-III | - 4 | - 84 / 92 / 100 | - 10 | - 210 / 230 / 250 |
Duel Cards[edit | edit source]
These cards can only be obtained by winning and opening the appropriate chests in the Duels area:
Mechanic - Novice League I
Blind Warrior - Novice League III
Geomancer - Master League I
Barbarian - Master League III
Forest Spirit - Champion League I
Light Elemental - Champion League III
Dark Twins - Legendary League I
Duel Chests[edit | edit source]
Based on your current duel league, each duel chest gives a certain amount of cards :
Visual Chest Map[edit | edit source]
To help you easily follow your duel chests, you can use this Visual Chest Map, where your chest position is saved as a URL that you can paste in your browser to continue from where you left anytime !








